


Engineering the future, one lap at a time!
Registration Quiz Results
Teams accepted for Formula IHU 2026 based on the registration quiz.
Electric Vehicle (EV)
Teams accepted for the EV category
Pre-Registered
| Team | Score | Time (h:mm) |
|---|---|---|
| Aristotle University Racing Team Electric | 35 | 1:23 |
| Poseidon Racing Team | 30.5 | 1:59 |
| Prom Racing | 23 | 1:09 |
| Centaurus Racing Team | 18.5 | 1:06 |
| Perseus Racing | 14 | 1:07 |
| Democritus Racing Team | 14 | 0:54 |
| UoP Racing Team | 9.5 | 1:11 |
Registered
| Team | Score | Time (h:mm) |
|---|---|---|
| BCN eMotorsport | 39.5 | 1:19 |
| Joanneum Racing Graz | 36.5 | 0:57 |
| High-Voltage Motorsports e.V. | 35 | 1:56 |
| TU Istanbul Racing | 35 | 1:10 |
| Formula Electric Belgium | 32 | 1:47 |
| STUBA Green Team | 32 | 1:50 |
| YTU Racing | 32 | 2:00 |
| Deefholt Dynamics e.V. | 30.5 | 1:17 |
| NTHU Racing | 29 | 1:16 |
| TGU RACING | 29 | 1:59 |
| DTU - Self Driving Car | 28 | 0:32 |
| ART TU Cluj-Napoca | 27.5 | 1:41 |
| Team Octane Racing Electric | 23 | 0:45 |
| AMZ Racing | 23 | 1:04 |
| Rennteam Uni Stuttgart | 23 | 1:55 |
Waiting List
| Team | Score | Time (h:mm) |
|---|---|---|
| TU Brno Racing | 21.5 | 1:25 |
| ARUS | 21.5 | 1:29 |
| Baltic Racing Team | 21.5 | 1:57 |
| ESTACA FORMULA TEAM | 20 | 1:24 |
| TUfast Racing Team E-technology | 20 | 1:40 |
| Raceyard E | 20 | 1:50 |
| Dynamics e.V. | 20 | 1:59 |
| BGRacing | 19 | 1:06 |
| greenBEAR | 18.5 | 1:54 |
| UniPR Racing Team | 17 | 0:48 |
| BlueStreamlinEV | 17 | 1:08 |
| UniNa Corse | 17 | 1:33 |
| E-Traxx | 17 | 1:34 |
| Rennstall Esslingen | 17 | 1:38 |
| ENI Metz Racing Team | 17 | 1:41 |
| BME Formula Racing Team | 17 | 1:50 |
| FESB Racing | 15.5 | 1:39 |
| PUT Motorsport | 15 | 1:21 |
| UPC ecoRacing | 15 | 1:57 |
| Team wob-racing. | 14 | 1:13 |
| T.U.C. Racing e.V. | 12.5 | 1:30 |
| Formula Student Team Weingarten | 12.5 | 1:59 |
| BRS Motorsport | 12.5 | 1:59 |
| Bauman Racing Team | 11 | 1:34 |
| Green Lion Racing | 11 | 1:36 |
| AU Dolphins | 11 | 1:55 |
| HofSpanung Motorsport e.V. | 9.5 | 1:13 |
| FS Team Tallinn | 9.5 | 1:33 |
| Team Starcraft | 9.5 | 1:59 |
| Elefant Racing Bayreuth | 9.5 | 2:00 |
| UGRacing | 9 | 1:55 |
| Team Spark | 8.5 | 0:24 |
| Team Ojas Racing | 8.5 | 0:26 |
| Scuderia Mensa HS RheinMain Racing | 8.5 | 1:57 |
| Racetech Racing Team TU Bergakademie Freiberg e.V. | 8.5 | 2:00 |
| TecnoCampus Motorsports | 8 | 1:19 |
| Dynamics UPC Manresa | 8 | 1:28 |
| UMD Racing e.V. | 8 | 1:38 |
| Riteh Racing Team | 6.5 | 0:47 |
| RUB Motorsport | 6.5 | 1:14 |
| ION Racing UiS | 6.5 | 1:15 |
| Aixtreme Racing | 6.5 | 2:00 |
| Formula Student FEUP | 5 | 1:19 |
| STES Racing Electric | 4 | 0:33 |
| METU Formula Racing | 3.5 | 0:48 |
| KOU Racing | 3.5 | 1:13 |
| HFS Racing Team | 3.5 | 1:37 |
| SUAS Racing | 2 | 0:37 |
| e-Tech Racing | 2 | 0:50 |
| UH Racing | 2 | 1:25 |
| Team Crack Platoon | 2 | 1:35 |
| HSNR Racing | 0.5 | 1:27 |
| Ignition Racing Team electric | 0.5 | 2:00 |
| E-Motion Rennteam Aalen e.V. | -2.5 | 1:18 |
| Blue Flash Mobility Concepts | -2.5 | 1:31 |
| UWB eRacing Team Pilsen | -2.5 | 1:59 |
| Leiria Academic Racing Team | -5 | 1:58 |
| Team Advantix | -7 | 1:34 |
| e.gnition Hamburg | -10.5 | 0:06 |
| Paul Ifrim | -24.5 | 1:37 |
Formula IHU
Formula IHU 2026 will take place from August 2 to 7, 2026 at Serres Racing Circuit. University teams from around the world design, build and race formula-style cars in an international competition where engineering meets real-world challenge.
Featured Documents
Important competition documents and resources
Rules
Registration Quiz Answer Sheet 2026
The answers for the questions of the registration quiz of Formula IHU 2026. The deadline for submitting protests is 29 January 2026 at 22:00 CET. All protests must be submitted via email to technical.formulaihu@ihu.gr
Download
Jan 29, 2026
Rules
Formula IHU 2026 Competition Handbook v1.0
The official rulebook for Formula IHU 2026.
Download
Jan 14, 2026
Rules
Formula IHU 2026 Rules & Grey Areas Clarifications
Rules & Grey Areas Clarifications
Download
Jan 13, 2026
10+
Teams
Competing annually
300+
Participants
Students involved
4+
Countries
International reach